| Last Name | First Name | Pos. | Year | Manufacturer | Set and/or Subset | Number | Condition | Condition Notes | Special Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cone | David | P | 1990 | Fleer | . | 200 | NM | 60/40 centering, minor red ink stains... | |
| Cone | David | P | 1989 | Donruss | . | 9 | EX | 55/45 centering, minor corner wear al... | Diamond Kings |
| Cone | David | P | 1991 | Donruss | . | 154 | NM | Very minor edge wear left | |
| Cone | David | P | 2002 | Donruss | Fan Club | 161 | NM | Very minor corner wear UR | |
| Cone | David | P | 1989 | Upper Deck | . | 584 | NM | 65/35 centering | |
| Cone | David | P | 2000 | Fleer | Impact Mighty Fine in '99 | 4 of 40 MF | NM | 60/40 centering | |
| Cone | David | P | 1996 | Leaf | . | 154 | NM | Corner wear UL, LR | |
| Cone | David | P | 1999 | Pacific | Omega | 160 | NM | Very minor corner wear left | |
| Cone | David | P | 1991 | Score | . | 549 | EX | 55/45 centering, minor corner wear LL... | |
| Cone | David | P | 1992 | Score | . | 795 | NM | 60/40 centering | |
| Cone | David | P | 1995 | Tombstone Pizza | . | 2 of 30 | EX | Minor corner wear UR, LR, LL; minor e... | |
| Cone | David | P | 2001 | Topps | . | 65 | NM | 55/45 centering | |
| Cone | David | P | 2000 | Topps | Stadium Club | 75 | NM | Very minor corner wear UR | |
| Cone | David | P | 2000 | Topps | . | 217 | NM | 55/45 centering, minor corner wear UL | Season Highlights |
| Cone | David | P | 1999 | Topps | . | 101 | NM | 55/45 centering |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/basebobdad EMBED PREVIEW Check out Baseball Cards A-C at anyInput |