| Last Name | First Name | Pos. | Year | Manufacturer | Set and/or Subset | Number | Condition | Condition Notes | Special Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lopez | Javy | C | 2000 | Upper Deck | Gold Reserve | 136 | NM | Very minor corner wear UL | |
| Lofton | Kenny | OF | 2000 | Topps | Stars | 88 | NM | Minor corner wear, LL edge wear back ... | |
| Lofton | Kenny | OF | 2002 | Topps | 206 | 62 | NM | 55/45 centering | Polar Bear mini |
| Lofton | Kenny | OF | 1994 | Upper Deck | Collector's Choice | 565 | NM | 55/45 centering, slightly rough cut e... | |
| Lofton | Kenny | OF | 1999 | Upper Deck | HoloGrFX | 17 | NM | Minor corner wear back UL, back UR, b... | |
| Lopez | Javy | C | 2002 | Bowman | . | 17 | NM | Corner wear UR, LL | |
| Lopez | Javy | C | 1993 | Donruss | . | 782 | NM | 55/45 centering | |
| Lopez | Javy | C | 2006 | Topps | . | 213 | NM | Corner wear LL | |
| Larkin | Barry | SS | 1996 | Leaf | . | 122 | NM | Minor corner wear LR, minor edge wear... | |
| Larkin | Barry | SS | 2001 | Pacific | Private Stock PS-206 Action | 20 | NM | 55/45 centering | Mini |
| Larkin | Barry | SS | 1991 | Score | . | 505 | NM | Very minor edge wear right | |
| Larkin | Barry | SS | 1992 | Score | . | 100 | EX | 55/45 centering, rough cut left edge,... | |
| Larkin | Barry | SS | 1995 | Tombstone Pizza | . | 25 of 30 | EX | Corner wear back LL; edge wear right,... | |
| Larkin | Barry | SS | 1989 | Topps | . | 515 | NM | 55/45 centering, minor edge wear bottom | |
| Larkin | Barry | SS | 1991 | Topps | . | 730 | NM | Very minor edge wear left |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/basebobdad EMBED PREVIEW Check out Baseball Cards J-L at anyInput |