| Control # | Serial No. | Description | Mfr. | Model # | Range | Cal Duration (mos) | Last Calibrated |
|---|---|---|---|---|---|---|---|
| L10931 | Plug Gauge - calibration | Meyer | M-1 | 0.061-.250 | 24 | 2003-08-21 | |
| L11986 | 1978 | Micrometer | Mitutoyo | 159-101 | 0 - 6.00 in. | 12 | 2003-04-09 |
| L11987 | 1975 | Micrometer | Mitutoyo | 202-101 | 0 - 1.00 in. | 12 | 2003-01-19 |
| L11989 | 7224682 | Caliper | Mitutoyo | CD-6"P - 500-321 | 0 - 6.000 in. | 12 | 2003-02-07 |
| L11990 | 1874 | Caliper | Brown & Sharpe | 599-579-5 | 0 - 6.000 in. | 12 | 2003-01-26 |
| L11991 | 1858 | Weight - 5 Lbs | Unknown | 5.007 lb. | 6 | 2003-04-16 | |
| L11992 | 1857 | Weight - 5 Lbs | Unknown | 5.007 lb. | 6 | 2003-04-16 | |
| L11993 | 1856 | Weight - 5.01 Lbs | Unknown | Cylindical w/#10 thread for hanger | 5.01 lbs | 12 | 2003-04-16 |
| L11994 | 1859 | Weight - 5.00 Lbs | Unknown | Cylindical w/#10 thread for hanger | 5.00 lbs | 12 | 2002-10-12 |
| L11995 | 3019 | Force Gauge | Chatillon | DFG-100 | 0 - 100 lbs - 0 - 50 Kg | 6 | 2003-08-19 |
| L11985 | 7168447 | Caliper | Mitutoyo | CD-6" - 500-321 | 0 - 6.000 in. | 12 | 2003-02-07 |
| L11925 | n/a | Caliper | Mitutoyo (Digmatic) | 500-231 | 0-8 inches | 12 | 2003-05-16 |
| L11893 | 22416 | Pressure Gauge | US Gauge | 0 - 100 psi | 6 | 2003-08-04 | |
| L10931 | maintenance | Plug Gauge - maintenance | Meyer | M-1 | 0.061-.250 | 12 | 2003-08-21 |
| L11184 | 58250739 2137 | Multi-meter - Digital | Fluke | 87 True RMS (hand) | 12 | 2003-02-06 |
| More Products: | |
| Feet Problems? | |
![]() Online PM & Asset Software |
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |