| Company | Revenue (in millions) | Description | Employees in Dallas-Fort Worth | Address |
|---|---|---|---|---|
| Felcor Lodging Trust Inc. | 1212 | Hotel real estate investment trust. | 76 | 545 East John Carpenter Frwy Suite 13... |
| Builders FirstSource Inc. | 2338 | Manufactures and distributes building... | 473 | 2001 Bryan Street Suite 1600, Dallas,... |
| Rent-A-Center Inc. | 2339 | Operates rent-to-own chains, includin... | 754 | 5700 Tennyson Parkway Suite 100, Plan... |
| Zale Corp. | 2383 | Specialty jewelry retailer. | 1684 | 901 West Walnut Hill Lane, Irving, 75038 |
| Sabre Holdings Corp. | 2521 | Provides online travel-related produc... | 3000 | 3150 Sabre Drive, Southlake, 76092 |
| Trinity Industries Inc. | 2902 | Manufactures railcars, barges, concre... | 2000 | 2525 Stemmons Freeway, Dallas, 75207 |
| Meritage Homes Corp. | 3001 | Construction and sale of single-famil... | 743 | 2745 North Dallas Parkway Suite 600, ... |
| Crosstex Energy Inc. | 3033 | Controlling partner of Crosstex Energ... | 182 | 2501 Cedar Springs Suite 600, Dallas,... |
| Crosstex Energy LP | 3033 | Engaged in gathering, transmission, t... | NA | 2501 Cedar Springs Suite 600, Dallas,... |
| Holly Corp. | 3213 | Produces gasoline, diesel fuel and je... | 85 | 100 Crescent Court Suite 1600, Dallas... |
| Lennox International Inc. | 3366 | Manufactures air-conditioning and oth... | 925 | 2140 Lake Park Boulevard, Richardson,... |
| Alon USA Energy Inc. | 2329 | Refines and markets oil and operates ... | 81 | 7616 LBJ Freeway Suite 300, Dallas, ... |
| Pioneer Natural Resources Co. | 2216 | Oil and gas exploration and productio... | 417 | 5205 North O'Connor Boulevard Suite 9... |
| Lone Star Technologies Inc. | 1285 | Manufactures steel tubular products u... | 70 | 15660 North Dallas Parkway Suite 500,... |
| Aviall Inc. | 1295 | Aircraft parts distribution and inven... | 512 | 2750 Regent Boulevard, D/FW Airport, ... |
| Valhi Inc. | 1393 | Diversified holding company, includin... | NA | 5430 LBJ Freeway Suite 1700, Dallas, ... |
| AmeriCredit Corp. | 1451 | Consumer auto finance. | 2100 | 801 Cherry Street Suite 3900, Fort Wo... |
| Belo Corp. | 1521 | Owns newspapers, television stations,... | 3000 | 400 South Record Street, Dallas, 75265 |
| Pier 1 Imports Inc. | 1777 | Operates chain of specialty retail st... | 1250 | 100 Pier 1 Place, Fort Worth, 76102 |
| Gamestop Corp. | 1843 | Retails video game products and perso... | 1420 | 625 Westport Parkway, Grapevine, 76051 |
| More Products: | |
| Feet Problems? | |
![]() Online PM & Asset Software |
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (1) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/information EMBED PREVIEW Check out Top 50 Dallas-Fort Worth Companies 2006 at anyInput |