Space Shuttle Stuff Demo:
Top > Space Shuttle Flights
This category shows shuttle flight information since 1982.

Advetise Here For FREE
Contact Us For More Info.
support@anyinput.com

[Leave a Comment for "Space Shuttle Stuff Demo"] [Discuss "Space Shuttle Flights" in the forums]
[View Tags] [See More From "Space Shuttle Stuff Demo"]
Space Shuttle Flights
Click to scroll left Click to scroll right
Flt. Mission Vehicle Veh- Flt . Dates Description Launch Date Land Date Duration Mir Dock Mir Exchange Launch Site Land Site Land . Altitude High Altitude Low NM-SM Inclination Orbits Distance Crew Size Crew Size (down)
27 STS-27 Atlantis 3 12/2-6/88 Third DOD mission, altitude classified 1988-12-02 9:30 1988-12-06 15:36 04 days, 09 hours, 05 minutes, 37 sec... K EAFB 20 CL 57 68 1,820,000 miles 5
39 STS-37 Atlantis 8 4/5-11/91 Gamma Ray Observatory (GRO) launched,... 1991-04-05 9:22 1991-04-11 6:55 05 days, 23 hours, 32 minutes, 44 sec... K EAFB 31 248 NM 28.45 93 2,456,263 miles 5
26 STS-26 Discovery 7 9/29-10/3/88 Tracking/Data Relay Satellite TDRS-C 1988-09-29 11:37 1988-10-03 9:37 04 days, 01 hours, 00 minutes, 11 sec... K EAFB 19 203 NM 28.5 64 1,680,000 miles 5
25 STS-51-L Challenger 10 1/28/1986 - - Loss of vehicle and crew of seven... 1986-01-28 11:38 00 days, 00 hours, 01 mins, 13 seconds . K 0 18 miles 7 0
24 STS-61-C Columbia 7 1/12-18/86 1 COMSAT, material & astronomy ex... 1986-01-12 6:55 1986-01-18 5:58 06 days, 02 hours, 03 minutes, 51 sec... K EAFB 18 212 NM 28.5 98 2,528,658 miles 7
23 STS-61-B Atlantis 2 11/26-12/3/85 3 COMSATs, space structures assembly ... 1985-11-26 19:29 1985-12-03 13:33 06 ays, 21 hours, 04 minutes, 49 seco... K EAFB 17 225 NM 28.5 109 2,838,972 miles 7
22 STS-61-A Challenger 9 10/30-11/6/85 1st German Spacelab mission (D1) 1985-10-30 0:00 1985-11-06 9:44 07 days, 00 hours, 44 minutes, 51 sec... K EAFB 16 207 NM 57 112 8
21 STS-51-J Atlantis 1 10/3-7/85 1st flight of Atlantis, Second DOD mi... 1985-10-03 11:15 1985-10-07 10:00 04 days, 01 hours, 44 minutes, 38 sec... K EAFB 15 319 NM 28.5 64 1,725,000 miles 5
20 STS-51-I Discovery 6 8/27-9/3/85 3 COMSATS, EVA to repair Syncom IV sa... 1985-08-27 6:58 1985-09-03 6:15 07 days, 02 hours, 17 minutes, 42 sec... K EAFB 14 242 NM 28.45 112 2,919,576 miles 5
19 STS-51-F Challenger 8 7/29-8/6/85 Spacelab 2, RSLS abort after SSME Ign... 1985-07-29 17:00 1985-08-06 12:45 07 days, 22 hours, 45 minutes; 26 sec... K EAFB 13 173 NM 49.5 127 3,283,543 miles 7
First Page Previous Page
1 - 2 - 3 - 4 - 5
Next Page Last Page
Click to scroll left Click to scroll right