| Disease | 1st cat. | 2nd cat. | 3rd cat. | Strong Evidence | Good Evidence | Limited Evidence | Notes | References and Footnotes |
|---|---|---|---|---|---|---|---|---|
| Trigeminal neuropathy | Neuro | Dichloroacetylene | Trichloroethylene (TCE) | |||||
| Vinyl chloride disease, Acro-osteolysis | Autoimm | Derm | Vinyl chloride | Affected workers polymerizing vinyl c... | ||||
| Vasculitis | Autoimm | C.V. | Silica | Solvents, Pesticides, Welding fumes | Includes primary systemic vasculitis,... | 77, 97 | ||
| Vaginal cancer | Onc | G.U. | Female | DES | ||||
| Uterine cancer | Onc | G.U. | Female | Estrogens, Ethylene oxide, Pesticides... | 30, 131 | |||
| Undifferentiated Connective Tissue Di... | Autoimm | Female | Solvents (including paint thinners/re... | Solvents exposure from paint thinners... | 10, 77 | |||
| Wilm's Tumor | Onc | Renal | Peds. | Aromatic amines, Lead, Pesticides | Parental occupational exposure has be... | 35, 36 | ||
| Silicosis | Resp | Silica | Silicosis is associate with an increa... | |||||
| Skin cancer (non-melanoma) | Onc | Derm | Arsenic+, Coal tar+, Ionizing radiati... | Aromatic amines, Creosotes#, Ethylene... | Acrylamide^, Vinyl chloride | + - Group 1 human carcinogen (IARC); ... | 11, 98 | |
| Skin ulceration | Derm | Acids/Alkalis, Arsenic trioxide, Bery... | ||||||
| Skeletal malformations | Peds | Develop | musculo-sk | Ethanol | Arsenic | Ethylene glycol ethers, Ethylene oxid... | Includes limb reduction, syndactyly, ... | 58, 68, 89 |
| Seizures | Neuro | Develop | Carbon monoxide, Cyanide, Lead, Methy... | Aluminum, Halogenated hydrocarbons, P... | Beryllium, Boron, Hexachlorophene, Or... | 58, 60, 89, 98 | ||
| Scrotal cancer | Onc | Derm | G.U. | Coal tar+, Shale oils+, PAHs | Creosotes#, | + - Group 1 human carcinogen (IARC); ... | ||
| Scleroderma | Autoimm | Derm | Female | Silica | Solvents (including: aromatic mixes, ... | Estrogens, Epoxy resin, Herbicide, Me... | Occupational silica exposure has been... | 9, 23, 77 |
| Sarcoidosis | Resp | Auto-imm | Silica | Aluminum, Barium, Beryllium, Cobalt, ... | ||||
| Salivary gland cancer | Onc | ENT | Ionizing radiation | |||||
| Rhinitis - irritant | Resp | Imm | ENT | Aldehydes, Ammonia, Chlorine, Diesel ... | I117 | |||
| Soft tissue sarcoma | Onc | Peds | Dioxins (TCDD+) | Chlorophenols^, DDT, Phenoxyacetic ac... | Cadmium, Captofol, Chromium, Cobalt, ... | Includes rhabdomyosarcoma, fibrosarco... | 25, 26, 36, 84, 89, 98, 123 | |
| Spasticity/Myoc... | Neuro | Muscuol-sk. | Methyl mercury | Aluminum, Carbon monoxide, Hexane; Pe... | Bismuth | 60, 98 | ||
| Steatosis (fatty liver) | Hepat | G.I. | Carbon tetrachloride, Chloroform, Eth... | Arsenic, Halothane, Hydrazine, Hydroc... | Arsenical pesticides have been associ... | 6, 47 |
| Sub Categories |
| More Products: | |
| Feet Problems? | |
![]() Online PM & Asset Software |
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (1) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/information EMBED PREVIEW Check out Disease and Chemical Links at anyInput |