| DESCRIPTION OF COMMODITIES | CONTRACT TYPE | PROGRAM AREA | VENDOR NAME | TOTAL CONTRACT AMOUNT | CONTRACT MANAGER |
|---|---|---|---|---|---|
| Provides CSE on-line access to UC dat... | Inter-agency | Unemployment Compensation | Department of Revenue Child Support E... | N/A | John Herndon |
| SSA agrees to disclose, through ICON,... | Inter-agency | Unemployment Compensation | Social Security Administration | N/A | John Herndon |
| Self-Employment for Adults and Youth ... | Inter-agency | One Stop Program | Agency for Persons with Disability | $205,578.00 | Mable Hicks |
| Self-Employment for Adults & Yout... | Agency Contract | Workforce Services | University of South Florida | $415,594.00 | Mable Hicks |
| Security Services - Caldwell Bldg | Agency Contract | General Services | Barkley Security Agency, Inc. | $183,600.00 | Ramone Smith |
| Security Guard Services Tampa Bldg. | Agency Contract | General Services | Barkley Security Agency, Inc. | $200,514.32 | Ramone Smith |
| Security Guard Services Jacksonville ... | Agency Contract | General Services | Barkley Security Agency, Inc. | $88,101.00 | Ramone Smith |
| Secure fraud investigative services f... | Inter-agency | Unemployment Compensation | Department of Law Enforcement | No Cost | John Herndon |
| Reimburse AWI for expenditures billed... | Inter-agency | One Stop Program | Department of Children & Families | $2,000,000.00 | Larry Miklus |
| Quality Initiative | Agency Contract | Office of Early Learning | Western Kentucky University - Renewal 2 | $2,550,000.00 | CJ Patel |
| Provides on-line access to certain UC... | Inter-agency | Unemployment Compensation | Department of Law Enforcement | Cost Reimbursement | John Herndon |
| Staff Augmentation for Application Se... | Agency Contract | Information Technology | ISOCORP, Inc. | $3,388,080.00 | Bob Kubie/Chris Thomson |
| Subsidized Child Care | Agency Contract | Office of Early Learning | Little Havana Activities & Nutrit... | $95,000.00 | Bob Shally |
| Sun-Micro Systems Maintenances | Agency Contract | Information Technology | Technologent | $316,939.90 | Jason Wilder |
| Wage and Claim Information | Inter-agency | Unemployment Compensation | Department of Children and Families | $44,620.00 | John Herndon |
| UNF Even Start | Agency Contract | Office of Early Learning | University of North Florida | $223,447.00 | CJ Patel/Bob Shally |
| Unemployment Compensation Employment ... | Agency Contract | Unemployment Compensation | Kelly Services | $9,000,000.00 | Pat Pitts |
| UI Tax Services | Inter-agency | Unemployment Compensation | Department of Revenue | $20,500,000.00 | John Herndon |
| UC Interpretation Services | Agency Contract | Unemployment Compensation | Certified Languages International | $124,740.00 | Chada Sanders |
| UC Data Sharing | Inter-agency | Unemployment Compensation | Department of Education | $8000. per year | John Herndon |
| Trade Adjustment Assistance (TAA) | Inter-agency | Director's Office | U.S. Dept. of Labor | N/A | Barbara Griffin |
| To initiate and promote cooperation b... | Inter-agency | One Stop Program | Department of Children and Families/W... | N/A | Rebecca Rust |
| The development and deployment of an ... | WFI | Workforce Florida, Inc. | School Board of Okaloosa County | $1,000,000.00 | Mike Johnson |
| TEACH | Agency Contract | Office of Early Learning | The Children's Forum | $3,000,000.00 | CJ Patel/Bob Shally |
| Survey Services | Agency Contract | Labor Market Statistics | Brandt Information Services | $1,010,000.00 | George Foster |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/orvc0929 EMBED PREVIEW Check out Agency Contract Listing at anyInput |