| System Name | Owner | What it Tracks | Purpose/Scope* |
|---|---|---|---|
| ScreenMO | MIMH | Anonymous screening information | ScreenMO offers free self-assessments... |
| Ticket To Work - MAXIMUS | SSA | Provides Reports, Sends list of parti... | Encourages individuals to earn a livi... |
| One Stop Tool Kit | DOL (federal) | List of resources for organizations t... | Resources for organizations deliverin... |
| RCEP 7 | University of Missouri | Provides information on training oppo... | Resources for organizations deliverin... |
| REAC-Real Estate Assessment Center | HUD | Information assessing the condition o... | Provides information to help ensure s... |
| WIA (Workforce Investement Act) | DED | unemployment | Offers career development, skill deve... |
| IAN (Interactive Autism Network) | Kennedy Kieger Foundation | A variety of self reported demographi... | A voluntary online nationla registry ... |
| Access Crisis Intervention (ACI) | DMH Providers | No stored data | DMH contracts with providers to staff... |
| 2-1-1 System | United Way | social services contacts | Phone Information and Referral system... |
| Family and Children Electronic System... | DSS | Demographic data; placement informati... | Tracks information regarding child's ... |
| Fetal Alcohol Syndrome Suveillance Sy... | DHSS | ||
| Missouri Sex Offender Registry | MSHP | People convicted of Sexual Offense | Provides public access to information... |
| Family Care Safety Registry | DHSS | Persons who have been disqualified fr... | Provides background information on po... |
| L T A C S L o n g - T e r m A... | DHSS | Tracks client data | Includes level of care, types of serv... |
| Common Client/DCN | DSS | Maintains basic non-changing demograp... | Client identification and participati... |
| SEAS - Being Replaced by FACES see # 43 | DSS | Service Authorization System | Tracks authorization by child/family ... |
| Traumatic Brain Injury Registry | DHSS | Hospitals submitted registry on incid... | The registry data provides informatio... |
| EMSystem | MHA | ER Availability; Psychiatric Bed Avai... | Missouri Hospital Association's state... |
| No Interface Exists - all services ar... | DYS | ||
| DSS Vendor System - Being replaced by... | DSS | Vendors utilized by CD clients | Tracks vendor licensure and contract ... |
| Child Abuse/Neglect System - Replaced... | DSS | All reports of abuse/neglect | Tracks allegations, alleged victims, ... |
| EARN Works | Office of Disability Emp. Policy (fed... | National Job Bank for Employment | Provides information on employment op... |
| M M I S M e d i c a i d | DSS | Medicaid claims processing system. | Pays vendors for medical services pro... |
| MACCS | DSS | Child Support Enforcement | MACSS processes and tracks the child ... |
| MARS (Medical Assessment and Reportin... | DOC | Mental Health; substance abuse; medical | Tracks health information for offende... |
| More Products: | |
| Feet Problems? | |
![]() Online PM & Asset Software |
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/orvc0929 EMBED PREVIEW Check out Current Systems Inventory at anyInput |