| DESCRIPTION OF COMMODITIES | CONTRACT TYPE | PROGRAM AREA | VENDOR NAME | TOTAL CONTRACT AMOUNT | CONTRACT MANAGER |
|---|---|---|---|---|---|
| On-line access of the Florida One-Sto... | Inter-agency | One Stop Program | Department of Children and Families | N/A | Delores Coachman |
| Moving Services for picking up proper... | Agency Contract | General Services | Browning Moving and Storage | $300,000.00 | Vince McKenzie |
| Monthly Management Fee for Agency, p... | Agency Contract | General Services | Pitney Bowes | $10,282,764.00 | Vince McKenzie |
| Mobile One Stop Driving Services | Agency Contract | General Services | Simmons Amerimove | $300,000.00 | Vince McKenzie |
| Migrant Farm worker Services | Agency Contract | Office of Early Learning | Redlands Christian Migrant Associations | $13,514,939.00 | CJ Patel/Bob Shally |
| Life Sciences Roadmap study | WFI | Workforce Florida, Inc. | Enterprise Florida | $67,000.00 | Lisa Hartwell |
| Legal Services | Inter-agency | General Counsel | Office of Attorney General | N/A | Rosa McNaughton |
| Lease Agreement | Inter-agency | One Stop Program | Mississippi Department of Employment ... | TBD | Betty Atkins |
| Optional Workfare Services | Agency Contract | One Stop Program | Okaloosa County Board of County Commi... | $177,460.00 | Larry Miklus |
| Out-of state simulation training for ... | WFI | Workforce Florida, Inc. | DayJet Corporation | $1,500,000.00 | Mike Johnson |
| Printing of UC BRI's | Agency Contract | Unemployment Compensation | Rose Printing | $765,675.00 | Chada Sanders |
| Provide services in the One-Stop Cent... | Inter-agency | One Stop Program | Department of Education/Div of Voc. R... | N/A | Judy Meyer |
| Provide outreach services to particip... | WFI | Workforce Florida, Inc. | Moore Consulting Group, Inc. | $500,000.00 | Mike Johnson |
| Provide internet-based professional d... | WFI | Workforce Florida, Inc. | Dynamic Works Institute | $646,000.00 | Tom Shiner |
| Provide ES202 data to Legislature | Inter-agency | One Stop Program | Department of Law Enforcement | N/A | Larry Miklus |
| Provide Career Counseling, job seekin... | Agency Contract | One Stop Program | Connections Job Development Program | $100,000.00 | Holly Carson |
| Provide an internship program for ind... | WFI | Workforce Florida, Inc. | Wilson Resources, Inc | $250,000.00 | Mike Johnson |
| Provide a multi-faceted program servi... | WFI | Workforce Florida, Inc. | Florida Prevention Association, Inc. | $192,000.00 | Mike Johnson |
| Provide a multi-faceted assessment, t... | WFI | Workforce Florida, Inc. | The Emmanuel Child Development Center | $192,166.00 | Mike Johnson |
| Jacksonville Building Janitorial Serv... | Agency Contract | General Services | AHA Cleaning Services, Inc. | $139,464.00 | Ramone Smith |
| Hollywood Janitorial Services | Agency Contract | General Services | Smart Lawn and Building Maintenance | $71,100.00 | Ramone Smith |
| Tampa Janitorial Services | Agency Contract | General Services | Daniel's Janitorial Service | $244,080.00 | Ramone Smith |
| Interagency agreement between FDLE/DC... | Inter-agency | Unemployment Compensation | FDLE/DCA/AWI | $25,000.00 | John Herndon |
| IVR Maintenance Support | Agency Contract | Unemployment Compensation | First Data Government Solutions | $1,889,918.09 | Chada Sanders |
| Janitorial Service-Caldwell Bldg | Agency Contract | General Services | Daniel's Janitorial Service | $352,800.00 | Ramone Smith |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/orvc0929 |
| Contact User of Account |