DESCRIPTION OF COMMODITIES
|
CONTRACT TYPE | PROGRAM AREA | VENDOR NAME | TOTAL CONTRACT AMOUNT | CONTRACT MANAGER |
|---|---|---|---|---|---|
| Access to Confidential Information | Inter-agency | Labor Market Statistics | Florida Legislature-EDS | N/A | Rebecca Rust |
| Acquisition of web-based job listing ... | WFI | Workforce Florida, Inc. | Geographic Solutions | $9,730,184.00 | Mike Johnson |
| Advertising in Florida Trend's Next | WFI | Workforce Florida, Inc. | Florida Trends Next | $240,807.00 | Lisa Hartwell |
| Agreement to establish conditions, sa... | Inter-agency | Unemployment Compensation | Department of Education | $1,000.00 | John Herndon |
| AWI agreement to disclose to DFS on-l... | Inter-agency | Unemployment Compensation | Department of Financial Services | Actual Cost Incurred | John Herndon |
| AWI agreement to provide DOR confiden... | Inter-agency | Labor Market Statistics | Department of Revenue | N/A | Rebecca Rust |
| AWI agreement to provide FETPIP a mag... | Inter-agency | Unemployment Compensation | Department of Education | N/A | John Herndon |
| AWI agreement to provide the DOE curr... | Inter-agency | Labor Market Statistics | Department of Education | N/A | Rebecca Rust |
| AWI agrees to disclose to CSE confide... | Inter-agency | Unemployment Compensation | Department of Revenue Child Support E... | $49,000.00 | John Herndon |
| AWI partnership agreement to initiate... | Inter-agency | Labor Market Statistics | Department of Corrections/WFI | N/A | Rebecca Rust |
| Comprehensive advertising campaign to... | WFI | Workforce Florida, Inc. | Moore Consulting Group, Inc. | $500,000.00 | Lisa Hartwell |
| Computer Match Program/Income and Eli... | Inter-agency | Unemployment Compensation | FL Department of Law Enforcement and ... | Cost Reimbursement | John Herndon |
| Daily Security Guard Services | Agency Contract | General Services | Diamond Detective Agency | $165,877.25 | Ramone Smith |
| Data Sharing in which AWI releases co... | Inter-agency | Unemployment Compensation | General Revenue Corporation | N/A | John Herndon |
| Data Sharing which allows OBWC to mat... | Inter-agency | Unemployment Compensation | Ohio Bureau of Workers Comp | $2,000.00 | John Herndon |
| Digital Recording System | Agency Contract | Unemployment Compensation | First Data Government Solutions | $265,522.00 | Julie Allen |
| Displaced Homemakers | Agency Contract | One Stop Program | Broward Community College | $600,000.00 | Larry Miklus |
| Document Imaging | Agency Contract | Labor Market Statistics | Image API | $70,000.00 | Lorie Gordon |
| Document Scanning | Agency Contract | Unemployment Compensation | Image API | $1,233,827.22 | Chada Sanders |
| ELIS | Agency Contract | Office of Early Learning | The North Highland Company | $1,680,967.98 | Lori Newman |
| Establish a cooperative and mutually ... | Inter-agency | One Stop Program | Department of Juvenile Justice | N/A | Larry Miklus |
| Establish conditions and procedures t... | Inter-agency | Unemployment Compensation | U.S. Dept. of Homeland Security | Cost Reimbursement | John Herndon |
| Establish conditions, safeguards and ... | Inter-agency | Unemployment Compensation | Department of Corrections | No Cost | John Herndon |
| Establish conditions, safeguards, and... | Inter-agency | Unemployment Compensation | Department of Business and Profession... | $3,800.00 | John Herndon |
| Establishes a systematic and uniform ... | Inter-agency | One Stop Program | Department of Health, Financial Servi... | N/A | Alecia Shally |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/orvc0929 |
| Contact User of Account |