| Last Name | First Name | Pos. | Year | Manufacturer |
Set and/or Subset
|
Number | Condition | Condition Notes | Special Notes |
|---|---|---|---|---|---|---|---|---|---|
| Alomar | Roberto | 2B | 1990 | Upper Deck | . | 346 | NM | 55/45 centering | |
| Alomar | Roberto | 2B | 1992 | Upper Deck | . | 355 | NM | Very minor corner wear LL | |
| Burnitz | Jeromy | OF | 1998 | Pinnacle | . | 49 | EX | Minor corner wear LR, back top; minor... | |
| Burnitz | Jeromy | OF | 1999 | Topps | . | 401 | NM | Fuzzy edge left | |
| Alou | Moises | OF | 2001 | Donruss | . | 65 | EX | Minor corner wear all, minor edge wea... | |
| Burnitz | Jeromy | OF | 2002 | Topps | . | 230 | NM | 55/45 centering, very minor edge wear... | |
| Alou | Moises | OF | 1993 | Fleer | . | 70 | NM | 60/40 centering, very minor edge wear... | |
| Burnitz | Jeromy | OF | 1992 | Upper Deck | . | 65 | NM | Slightly rough cut edge left | Rookie card - Upper Deck, Top Prospect |
| Caminiti | Ken | 3B | 1989 | Donruss | . | 542 | EX | 55/45 centering, corner wear UR, edge... | |
| Caminiti | Ken | 3B | 1993 | Donruss | . | 140 | NM | 55/45 centering | |
| Alou | Moises | OF | 1991 | Topps | . | 526 | NM | Very minor corner wear UR, UL, LL; ve... | Rookie card - Topps |
| Alou | Moises | OF | 1996 | Topps | . | 309 | NM | 55/45 centering | |
| Caminiti | Ken | 3B | 1991 | Score | . | 186 | NM | Minor edge wear top, right | |
| Alou | Moises | OF | 2005 | Topps | . | 605 | NM | 55/45 centering | |
| Caminiti | Ken | 3B | 1990 | Topps | . | 531 | NM | Minor corner wear LL |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/basebobdad |
| Contact User of Account |