| Control # | Serial No. | Description | Mfr. | Model # | Range | Cal Duration (mos) | Last Calibrated |
|---|---|---|---|---|---|---|---|
| L11356 | Stopwatch | Sper Scientific | 12 | 2003-03-20 | |||
| L11485 | TT250 FH | Torque Driver | Mountz | 02-0155 | 6 | 2003-04-24 | |
| L11654 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-07 |
| L11743 | 9337793 | Caliper (mikes personal) | ENCO | ? (Mike Platt's personal) | 0 - 6 in. | 12 | 2003-02-09 |
| L11844 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-29 |
| L11846 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-29 |
| L11847 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-29 |
| L11996 | 811 | Force Gauge | Chatillon | DFG-200 | 0 - 200 lbs - 0 - 90 Kg | 6 | 2003-04-17 |
| L11997 | 1589 | Micrometer | Fowler | 1589A | 1.000 - 6.000 in. | 12 | 2002-03-31 |
| L11998 | 1837M | Stopwatch | Micronta | 6 | 2003-01-14 | ||
| L12068 | 1662 | Digimatic Indicator | Mitutoyo | ID-130ME (543-423-1) | 0 - 1.2000 in. | 12 | 2003-01-28 |
| L12069 | 45436 | Torque Watch | Waters | 651C-3 (High Range) | 2 - 40 in-lbs | 6 | 2003-05-22 |
| L12070 | 1415M | Stopwatch | Micronta | LCD Quartz | 12 | 2003-04-09 | |
| L12071 | 1989 | Stopwatch | Micronta | 63-5009A LCD Quartz | 12 | 2003-03-20 | |
| L12072 | 2505A04932 | Function Generator | Hewlet Packard | HP 3314A | 12 | 2002-10-31 |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |