Control #
|
Serial No. | Description | Mfr. | Model # | Range | Cal Duration (mos) | Last Calibrated |
|---|---|---|---|---|---|---|---|
| IVS03732 | A030117 | Dielectric Tester | Associated Research Inc. | 5560DT | 12 | 2006-09-15 | |
| IVS03733 | A040032 | Ground Impedance Tester | Associated Research Inc. | 5030DT | 12 | 2006-09-03 | |
| IVS06248 | 90307945 | Scale - Analytical | Sartorius (new 5/12/99) | BP221s | 0.0001 - 220.0000g | 6 | 2007-03-05 |
| IVS06249 | 90308448 | Scale - Digital | Sartorius (new 5/12/99) | BP221s | 0.0001 - 220.0000g | 6 | 2007-03-14 |
| IVS06250 | 90307941 | Scale - Analytical | Sartorius (new 5/12/99) | BP221s | 0.0001 - 220.0000g | 12 | 2006-06-23 |
| IVS06251 | 90307943 | Scale - Analytical | Sartorius (new 5/12/99) | BP221s | 0.0001 - 220.0000g | 12 | 2006-06-05 |
| IVS07177 | 1118433717 | Scale - Digital | Mettler (new 2/2/00) | PG5002-S | 0.01 - 5100.00g | 6 | 2007-07-03 |
| IVS07178 | 1118433718 | Scale - Digital | Mettler (new 2/2/00) | PG5002-S | 0.01 - 5100.00g | 6 | 2007-07-03 |
| IVS07179 | 1118433720 | Scale - Digital | Mettler (new 2/2/00) | PG5002-S | 0.01 - 5100.00g | 6 | 2003-06-25 |
| IVS07180 | 1118460154 | Scale - Digital | Mettler (new 2/2/00) | PG5002-S | 0.01 - 5100.00g | 6 | 2003-06-25 |
| IVS07181 | 1118512617 | Scale - Digital | Mettler (new 2/2/00) | PG5002-S | 0.01 - 5100.00g | 6 | 2003-06-25 |
| IVS07182 | 1119042957 | Scale - Digital | Mettler (new 2/2/00) | PG12001-S | 0.1 - 12000.0g | 6 | 2003-06-25 |
| IVS10384 | 7817029 | NetDaq - Data Bucket | Fluke | 2635A | 12 | 2003-05-23 | |
| IVS10385 | 7817040 | NetDaq - Data Bucket | Fluke | 2635A | 12 | 2003-07-03 | |
| IVS10394 | B031773 | Oscilloscope - Digital Storage | Tektronix | TDS7104 | 1 GHZ - 4 ch | 12 | 2002-10-31 |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |