| Control # |
Serial No.
|
Description | Mfr. | Model # | Range | Cal Duration (mos) | Last Calibrated |
|---|---|---|---|---|---|---|---|
| L 5527 | Force Gauge | Chatillon | DPP-5 | 0 - 5 lbs | 6 | 2003-04-03 | |
| L 5799 | Force Gauge | Chatillon | DPP-1 | 0 - 1 lbs | 6 | 2003-07-13 | |
| L 5869 | Force Gauge | Chatillon | DPP-25 | 0 - 25 lbs | 6 | 2003-07-13 | |
| L 5871 | Force Gauge | Chatillon | DPP-50 | 0 - 50 lbs | 6 | 2003-04-02 | |
| L 6070 | Thermometer - Digital | Omega | 650TFXDS8 w/ thermocouples | 6 | 2003-04-24 | ||
| L10253 | Pressure Gauge - Analog | Marsh | N/A | 0 - 30 psi | 6 | 2002-12-12 | |
| L10930 | Pin Gauges - calibration | 12 | 2002-04-06 | ||||
| L10930 | Pin Gauges - maintenance | 12 | 2003-04-10 | ||||
| L10931 | Plug Gauge - calibration | Meyer | M-1 | 0.061-.250 | 24 | 2003-08-21 | |
| L11356 | Stopwatch | Sper Scientific | 12 | 2003-03-20 | |||
| L 5202 | (none) | Thermometer | Ertco | 55319 | 150 to -20 F | 12 | 2003-04-22 |
| L 5525 | (none) | Torque Driver | Seekonk | SL-25L | 0 - 25 in-lbs | 6 | 2003-07-21 |
| L 7353 | (none) | Thermometer - Mercury | Ertco | E6212 | -10 to 200°C | 6 | 2002-05-17 |
| L 8626 | (none) | Stopwatch | Sper Scientific | 810013 Denny 1 Hr cal | 12 | 2003-03-20 | |
| L 8662 | (none) | Stopwatch | Sper Scientific | unknown | 0 - 24 hours | 12 | 2003-04-30 |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |