| Control # | Serial No. |
Description
|
Mfr. | Model # | Range | Cal Duration (mos) | Last Calibrated |
|---|---|---|---|---|---|---|---|
| L10776 | 7149871 | Caliper | Mitutoyo | CD-6" | 0 - 6.000 in. | 12 | 2003-03-15 |
| L11925 | n/a | Caliper | Mitutoyo (Digmatic) | 500-231 | 0-8 inches | 12 | 2003-05-16 |
| L11985 | 7168447 | Caliper | Mitutoyo | CD-6" - 500-321 | 0 - 6.000 in. | 12 | 2003-02-07 |
| L11989 | 7224682 | Caliper | Mitutoyo | CD-6"P - 500-321 | 0 - 6.000 in. | 12 | 2003-02-07 |
| L11990 | 1874 | Caliper | Brown & Sharpe | 599-579-5 | 0 - 6.000 in. | 12 | 2003-01-26 |
| L11743 | 9337793 | Caliper (mikes personal) | ENCO | ? (Mike Platt's personal) | 0 - 6 in. | 12 | 2003-02-09 |
| L12077 | 1276 | Caliper - Analog | Mitutoyo | 505-637-50 | 0 - 6 in. | 12 | 2003-01-17 |
| L12078 | 3337320 | Caliper - Digital | General Inst. | MG8206 | 0 - 6.000 in. | 12 | 2003-04-15 |
| L11654 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-07 |
| L11844 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-29 |
| L11846 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-29 |
| L11847 | (none) | Dial Indicator | Starrett | 656-5041J | 0 - 5.000 in. | 12 | 2003-01-29 |
| IVS03732 | A030117 | Dielectric Tester | Associated Research Inc. | 5560DT | 12 | 2006-09-15 | |
| L12068 | 1662 | Digimatic Indicator | Mitutoyo | ID-130ME (543-423-1) | 0 - 1.2000 in. | 12 | 2003-01-28 |
| L12079 | 702370 (1335) | Digimatic Indicator | Mitutoyo | ID-130ME (543-423-1) | 0 - 1.2000 in. | 12 | 2002-12-15 |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |