| Control # | Serial No. | Description |
Mfr.
|
Model # | Range | Cal Duration (mos) | Last Calibrated |
|---|---|---|---|---|---|---|---|
| L10930 | Pin Gauges - calibration | 12 | 2002-04-06 | ||||
| L10930 | Pin Gauges - maintenance | 12 | 2003-04-10 | ||||
| IVS03732 | A030117 | Dielectric Tester | Associated Research Inc. | 5560DT | 12 | 2006-09-15 | |
| IVS03733 | A040032 | Ground Impedance Tester | Associated Research Inc. | 5030DT | 12 | 2006-09-03 | |
| L11990 | 1874 | Caliper | Brown & Sharpe | 599-579-5 | 0 - 6.000 in. | 12 | 2003-01-26 |
| L 5527 | Force Gauge | Chatillon | DPP-5 | 0 - 5 lbs | 6 | 2003-04-03 | |
| L 5528 | 16150 | Force Gauge | Chatillon | DPP-5 | 0 - 5 lbs | 6 | 2003-04-03 |
| L 5529 | 4849 | Force Gauge | Chatillon | DPP-25 | 0 -25 #'s | 6 | 2003-06-12 |
| L 5799 | Force Gauge | Chatillon | DPP-1 | 0 - 1 lbs | 6 | 2003-07-13 | |
| L 5869 | Force Gauge | Chatillon | DPP-25 | 0 - 25 lbs | 6 | 2003-07-13 | |
| L 5871 | Force Gauge | Chatillon | DPP-50 | 0 - 50 lbs | 6 | 2003-04-02 | |
| L 7634 | 16161 | Force Gauge | Chatillon | DPP-5 | 0 - 5 lbs | 6 | 2003-04-15 |
| L11995 | 3019 | Force Gauge | Chatillon | DFG-100 | 0 - 100 lbs - 0 - 50 Kg | 6 | 2003-08-19 |
| L11996 | 811 | Force Gauge | Chatillon | DFG-200 | 0 - 200 lbs - 0 - 90 Kg | 6 | 2003-04-17 |
| L12065 | 12209 | Force Gauge | Chatillon | DF1-2 | 0 - 2 lbs | 6 | 2003-07-13 |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |