| Control # | Serial No. | Description | Mfr. |
Model #
|
Range | Cal Duration (mos) | Last Calibrated |
|---|---|---|---|---|---|---|---|
| L10930 | Pin Gauges - calibration | 12 | 2002-04-06 | ||||
| L10930 | Pin Gauges - maintenance | 12 | 2003-04-10 | ||||
| L11356 | Stopwatch | Sper Scientific | 12 | 2003-03-20 | |||
| L11893 | 22416 | Pressure Gauge | US Gauge | 0 - 100 psi | 6 | 2003-08-04 | |
| L11991 | 1858 | Weight - 5 Lbs | Unknown | 5.007 lb. | 6 | 2003-04-16 | |
| L11992 | 1857 | Weight - 5 Lbs | Unknown | 5.007 lb. | 6 | 2003-04-16 | |
| L11998 | 1837M | Stopwatch | Micronta | 6 | 2003-01-14 | ||
| L11999 | 1420M | Stopwatch | Micronta | 12 | 2003-07-14 | ||
| L11485 | TT250 FH | Torque Driver | Mountz | 02-0155 | 6 | 2003-04-24 | |
| L 5767 | 3501024 | Scale - Digital | Sartorius | 1507 B MP 8-1 | 0.1 - 12000.0g | 6 | 2003-04-10 |
| L11997 | 1589 | Micrometer | Fowler | 1589A | 1.000 - 6.000 in. | 12 | 2002-03-31 |
| L11986 | 1978 | Micrometer | Mitutoyo | 159-101 | 0 - 6.00 in. | 12 | 2003-04-09 |
| L 5643 | G278447 | Function Generator | Wave Tek | 164 | (was listed as L5443 JB 2/4/97) | 12 | 2002-10-31 |
| L10095 | (none) | Timer | GraLab | 171 | 0 - 59 minutes | 12 | 2003-03-24 |
| L12059 | 3620039 | Multi-counter | Fluke | 1900A | 12 | 2002-10-31 |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |