| Control # | Serial No. | Description | Mfr. | Model # | Range | Cal Duration (mos) |
Last Calibrated
|
|---|---|---|---|---|---|---|---|
| L11997 | 1589 | Micrometer | Fowler | 1589A | 1.000 - 6.000 in. | 12 | 2002-03-31 |
| L10930 | Pin Gauges - calibration | 12 | 2002-04-06 | ||||
| IVS12302 | B020579 | Oscilloscope - Digital Phosphor | Tektronix | TDS5104 | 12 | 2002-05-15 | |
| L 7353 | (none) | Thermometer - Mercury | Ertco | E6212 | -10 to 200°C | 6 | 2002-05-17 |
| IVS12341 | B012449 | Oscilloscope - Digital Phosphor | Tektronix | TDS3034B | 12 | 2002-05-20 | |
| L11994 | 1859 | Weight - 5.00 Lbs | Unknown | Cylindical w/#10 thread for hanger | 5.00 lbs | 12 | 2002-10-12 |
| L12058 | 363710 | Picoammeter | Keithley | 480 | 12 | 2002-10-17 | |
| IVS10394 | B031773 | Oscilloscope - Digital Storage | Tektronix | TDS7104 | 1 GHZ - 4 ch | 12 | 2002-10-31 |
| IVS11118 | 3401JMS | Probe (w/IVS10394 scope) | Tektronix | P6243 D1 | 1 GHZ 1M ohm 10x 15V pk Max active probe | 12 | 2002-10-31 |
| L 5643 | G278447 | Function Generator | Wave Tek | 164 | (was listed as L5443 JB 2/4/97) | 12 | 2002-10-31 |
| L 8636 | 50400973 | Multi-meter - Digital | Fluke | 87 (hand) | 12 | 2002-10-31 | |
| L12052 | B020786 | Oscilloscope | Tektronix | TDS320 | 12 | 2002-10-31 | |
| L12053 | 700898/B027035 | Probe (Current w/module) | Tektronix | AM503 w/TM501 (uses A6302 probe) | 12 | 2002-10-31 | |
| L12056 | 5130005 | Multi-meter - Digital | Fluke | 45 | 12 | 2002-10-31 | |
| L12059 | 3620039 | Multi-counter | Fluke | 1900A | 12 | 2002-10-31 |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
Link to User's Account
anyinput.com/ go/equipA EMBED PREVIEW Check out Calibrated Assets at anyInput |