Name
|
Tag | Location | Hazmat | Part | Serial | ServiceDate | Service Interval | Service Warn | Date Last Serviced | Serviced By | Tools | Date Installed | Lead Time for Parts | Agreement | Manual Location | Locked | Work Instructions 1 | Work Instructions 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR COMPRESSOR | SAYLOR | VALET GARAGE | Duty engineer | SAYLOR-BEALL | 2564-62 | 2005-01-17 | 180 | 7 | 2004-08-16 | Luis | belt tension tool, wrenches, screwdri... | 1972-09-11 | 0 | verbal | none | Lock out and tag out required (electr... | -check belt tension, replace if neces... | DAILY: DRAIN OUT WATER |
| AIR COMPRESSOR | DeWALT | CAGE-ENGINEERING | Duty engineer | D55153 | 14007 | 2005-01-17 | 90 | 7 | 2004-07-19 | Luis | werenches, screwdrivers, oil dispenser | 2003-06-24 | 0 | verbal | Chief's office | Lock out and tag out required | -drain and refill oil -clean compres... | DAILY: DRAIN OUT WATER |
| AIR COMPRESSOR | 4B | MEN LOCKERS CLOSET | Duty engineer | 4B226 | L7/25/95-02663 | 2005-01-17 | 180 | 0 | 2004-08-16 | Luis | Oil dispenser. screwdriver, wrenches,... | 1995-10-25 | 0 | verbal | Chief's office | Lock out and tag out required (electr... | -check fittings -check for air leaks... | DAILY: DRAIN OUT WATER |
| AIR COMPRESSOR | CTQ | LOADING DOCK | Duty engineer | CTQ71083U | L10/17/96-09644 | 2005-01-17 | 180 | 7 | 2004-08-16 | LUIS | Wrenches, oil dispenser, srcewdrivers... | 1996-04-25 | 0 | verbal | Chief's office | Lock out and tag out require (electri... | -check belt tension, replace belt if ... | DAILY: DARIN OUT WATER |
| AIR COMPRESSOR | SPEEDAIR | BOILER ROOM | Duty engineer | 3Z423E | 111887L-035822 | 2005-01-17 | 90 | 7 | 2004-08-16 | Luis | wrenches, screwdrivers, belt tension ... | 1988-10-20 | 0 | verbal | Chief's office | Lock out and tag out required (electr... | -check belt tension, replace if neces... | DAILY: DRAIN OUT WATER |
| BEER COOLER | HC | GRILL BAR | Duty engineer | HC5064EVL | 383197 | 2004-11-15 | 90 | 7 | 2004-08-16 | Luis | Refrigeration manifolds and wrenches,... | 1995-09-26 | 0 | none | Chief's office | Lock out and tag out required (electr... | Upon receiving alarm check with Cater... | Quarterly service: -check temperatur... |
| BEER KEGG COOLER | PERLICK | MAIN BAR | Duty engineer | 4204PR02 | 382512 | 2004-11-22 | 90 | 7 | 2004-08-23 | Michael | Refrigeration manifolds and wrenches,... | 1995-08-21 | 0 | none | Chef's office | Lock out and tag out required(electri... | Upon receiving alarm check with Cater... | Quarterly service: -check temperatur... |
| BURKAY WATER GAS HEATER | MO489 | BOILER ROOM | Malcolm Plumbing Company+Duty engineer | MODEL BC 420 | 650657MO489 | 2004-12-13 | 365 | 5 | 2003-09-12 | Richard | Sredrivers, wrenches, multimiter, oi... | 1995-08-07 | 10 | verbal | Chief's office | lcok out and tag out required | On December 6 call Malcom Plumbing Co... | |
| CLEVELAND STEAMER | 24CGA10 | MAIN KITCHEN | Duty engineer | UNIT | WC28208-95B | 2004-10-03 | 30 | 2 | 2004-09-03 | Michael | Screwdriver, pliers, filter wrench, f... | 1995-06-28 | 0 | Chief's office-Kitchen equipment manuals | Lockout/Tagout required | open top cover pure 1 gal. of dillut... | ||
| COFFEE EXPRESSO MACHIN | LAURENTIS | MAIN BAR | SUPERIOR COFFEE | SME i 2 N | 136966 | 0 | 0 | EQUIPMENT SERVICED BY VENDOR | 1995-06-20 | 0 | NONE | |||||||
| COFFEE EXPRESSO MACHINE | LAURENTIS | GRILL BAR | SUPERIOR COFFEE | SME I 2 N | 136699 | 0 | 0 | PROPERTY OF VENDOR | 1995-06-21 | 0 | NONE | |||||||
| COFFEE MAKER | CBS | GRILL ROOM | SUPERIOR COFFEE CO. | CBS52H16 | 12944100 | 0 | 0 | 2002-09-24 | 0 | none | ||||||||
| COFFEEMAKER | SCD | TENNIS CLUBHOUSE | SUPERIOR COFFEE | SCD 500-AP-63 | 10248432 | 0 | 0 | OUTSIDE CONTRACTOR | 2003-07-24 | 0 | n/a | |||||||
| DEEP FRYER | WELLS | MAIN KITCHEN | duty engineer | BFM14HT | FG 40150 | 2005-01-10 | 90 | 0 | 2004-09-06 | Michael | Wrenches, screwdrivers, gas leak dete... | 1996-09-23 | 0 | none | Chief's office | Lock out and tag out required (gas). | Upon receiving alarm check with Chef ... | Quarterly service: -check lights and... |
| DEEP FRYER | KEATING | MAIN KITCHEN | Duty engineer | AUTOFM14 | $101,402 | 2005-01-10 | 90 | 0 | 2004-09-13 | Luis | Wrenches, multimeter, gas leak detect... | 2002-07-15 | 0 | verbal | Chief's office | Lock out and tag out required(gas) | Check access and avaialibilty with Chef. | Quarterly service: -check lights and... |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/countryA |
| Contact User of Account |