| Name | Tag | Location | Hazmat | Part |
Serial
|
ServiceDate | Service Interval | Service Warn | Date Last Serviced | Serviced By | Tools | Date Installed | Lead Time for Parts | Agreement | Manual Location | Locked | Work Instructions 1 | Work Instructions 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE EXTINGUISHERS | FCF | CLUBHOUSE | FOG CITY FIRE | 5lb and 10 lb | 2004-10-21 | 365 | 0 | 2003-11-13 | Fog | serviced by FOG CITY FIRE | 0 | service call | servicing fire extinguishers: 7-10 l... | |||||
| EMPTY | 0 | 0 | 0 | |||||||||||||||
| WATER SOFTENER | 210-2 | CAGE-OUTSIDE ENG. | INDUSTRIAL SOFTENER SERVICE+DUTY ENGI... | LWTS-210-2-TWIN | 2005-01-15 | 365 | 14 | 2004-01-20 | Industrial | 2001-12-14 | 0 | IN CHIEF'S OFFICE | UPON RECEIVING ALARM CALL INDUSTRIAL ... | |||||
| DEEP FRYER | KEATING | MAIN KITCHEN | Duty engineer | AUTOFM14 | $101,402 | 2005-01-10 | 90 | 0 | 2004-09-13 | Luis | Wrenches, multimeter, gas leak detect... | 2002-07-15 | 0 | verbal | Chief's office | Lock out and tag out required(gas) | Check access and avaialibilty with Chef. | Quarterly service: -check lights and... |
| REFRIGERATOR | U-LINE | TENNIS CLUBHOUSE | Duty engineer | 75RWH-00 | 003114-12-00101 | 2004-11-29 | 0 | 0 | 2004-09-06 | Jose | refrigeration manifolds and wrenches,... | 0 | verbal | none | Unplug form the wall's outlet. | Notify tennis pro. | Quarterly service: -check temperatur... | |
| NAUTILUIS WEIGHT COMBO | NS | EXERCISE ROOM | FITGUARD | NS4000 | 008A00206 | 0 | 0 | 2004-09-06 | SERVICE BY THE OUTSIDE CONTRACTOR | 2003-10-03 | 0 | Agreement | Chief's office | Service by the FITGUARD | ||||
| SONY SECURITY VCR | STV | MANAGER'S OFFICE | Duty engineer | STV-RA168 | 0102152-62 | 2005-01-24 | 365 | 7 | 2004-01-19 | Michael | cleaning kit | 2003-06-10 | 0 | verbal | Chief's office | unplug from the wall outlet. | using cleaning kit perform cleaning p... | |
| VACUUM CLEANER | PROTEAM | ROOM #14 | Duty engineer | PV-100 | 08-30077 | 2004-10-19 | 30 | 5 | 2004-09-16 | Jose | screwdrivers, wrenches, multimeter | 2003-11-19 | 0 | verbal | Purchusing Department | unplug | -check belt -check hose and accessories | |
| HOOVER VACUUM CLEANER | 2004-B | ENGINEERING | not in use | C1800 | 1.003E+11 | 0 | 0 | Brend new-stored for replacement | 2004-01-12 | 0 | Chief's office | |||||||
| HOOVER VACUUM CLEANER | 2004-A | ENGINEERING | not in use | C1800 | 1.102E+11 | 0 | 0 | Brend new, stored for replacement if ... | 2004-01-12 | 0 | Chief's office | |||||||
| HOOVER VACUUM CLEANER | 2002-A | ROOM #14 | Duty engineer | V7069-080-CONQUEST | 1.198E+11 | 2004-10-20 | 30 | 5 | 2004-09-17 | Jose | Screwdriver, wrench, multimeter | 2002-10-23 | 0 | verbal | Chief's office | Unplug | -check belts, replace if necessary -... | |
| STAIR MASTER | CL | EXERCISE ROOM | FITGUARD | 4800CL | 1.8E+13 | 0 | 0 | 2004-09-06 | serviced by the ouside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitguard | ||||
| STAIR MASTER | CL | EXERCISE ROOM | FITGUARD | 4800 CL | 1.8E+13 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitguard | ||||
| COFFEEMAKER | SCD | TENNIS CLUBHOUSE | SUPERIOR COFFEE | SCD 500-AP-63 | 10248432 | 0 | 0 | OUTSIDE CONTRACTOR | 2003-07-24 | 0 | n/a | |||||||
| ICE BOX | OMNI | GRILL KITCHEN | Duty engineer | OTF-9 | 10266 | 2005-01-10 | 90 | 0 | 2004-09-13 | Michael | refrigeration manifolds, multimeter, ... | 1995-07-25 | 0 | verbal | Chief's office | Lock out and tag out required | Service on Monday only-notify Chef. | Quarterly service: -check temperatur... |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/countryA |
| Contact User of Account |