| Name | Tag | Location | Hazmat | Part | Serial | ServiceDate | Service Interval |
Service Warn
|
Date Last Serviced | Serviced By | Tools | Date Installed | Lead Time for Parts | Agreement | Manual Location | Locked | Work Instructions 1 | Work Instructions 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEEP FRYER | WELLS | MAIN KITCHEN | duty engineer | BFM14HT | FG 40150 | 2005-01-10 | 90 | 0 | 2004-09-06 | Michael | Wrenches, screwdrivers, gas leak dete... | 1996-09-23 | 0 | none | Chief's office | Lock out and tag out required (gas). | Upon receiving alarm check with Chef ... | Quarterly service: -check lights and... |
| US RANGE | 2.00E+95 | MAIN KITCHEN | Duty engineer | 836-15 | 26732P 2E95 | 2004-12-06 | 90 | 0 | 2004-09-06 | Luis | Gas detector, wrenches, screwdrivers,... | 1995-07-26 | 0 | verbal | Chief's office | Lock out and tag out required (gas). | Notify Chef. | Quarterly service: -check thermostat... |
| US RANGE | 1.00E+95 | MAIN KITCHEN | Duty engineer | 836-9 | 26732P1E95 | 2004-12-06 | 90 | 0 | 2004-09-06 | Luis | wrenches, screwdrivers, gas detector,... | 1995-07-26 | 0 | verbal | Chief's office | Lock out and tag out required (gas). | same as for Item#102 | |
| DEEP FRYER | KEATING | MAIN KITCHEN | Duty engineer | AUTOFM14 | $101,402 | 2005-01-10 | 90 | 0 | 2004-09-13 | Luis | Wrenches, multimeter, gas leak detect... | 2002-07-15 | 0 | verbal | Chief's office | Lock out and tag out required(gas) | Check access and avaialibilty with Chef. | Quarterly service: -check lights and... |
| DVD PLAYER | ESA | HUMAN RESOURCES | ANDRE'S TV | ESA3220 | 139866 | 0 | 0 | No service required | 2004-09-15 | 0 | Chief's office | |||||||
| SONY 27" TV | VEGA | MAIN BAR | ANDRE'S TV | KV-27FS120 | 4088521 | 0 | 0 | No service required | 2004-09-09 | 0 | Chief's office | |||||||
| SONY 27" TV | VEGA | WOMEN LOCKERS | ANDRE'S TV | KV-27FS100L | 4606704 | 0 | 0 | no service required | 0 | Chief's office | ||||||||
| SONY 27" TV | VEGA | EXERCISE ROOM | ANDRE'S TV | KV27542 | 4651159 | 0 | 0 | No service required | 2002-09-11 | 0 | Chief's office | |||||||
| NEC 20" TV | CT | BARBER SHOP | ANDRE'S TV | CT2020A | 82012071 | 0 | 0 | no service required | 1985-10-22 | 0 | none | |||||||
| JVC 26" TV | LCD | JACUZZI | ANDRE'S TV | LT26 | 15860965 | 0 | 0 | no service required | 2004-04-12 | 0 | none | |||||||
| PANASONIC 50" TV | PLASMA | DOMINO ROOM | ANDRE'S TV | TH-50PX20 | YD3640363 | 0 | 0 | no service required | 2004-01-09 | 0 | Chief's office | |||||||
| PANASONIC 50" TV | PLASMA | DOMINO ROOM | ANDRE'S TV | TH-50PX20 | YD3610003 | 0 | 0 | no service required | 2004-01-09 | 0 | Chief's office | |||||||
| SONY 32" TV | KV32 | GRILL ROOM | ANDRE'S TV | KV32FS13 | 8066295 | 0 | 0 | no service required | 2001-09-18 | 0 | Chief's office | |||||||
| SONY 27" TV | KV27 | GRILL BAR | ANDRE'S TV | KV27V20 | 8097043 | 0 | 0 | no service required | 1997-01-22 | 0 | none | |||||||
| SONY 27" TV | KV27 | GRILL BAR | ANDRE'S TV | KV27TS32 | 7017331 | 0 | 0 | no service required | 1993-05-12 | 0 | none |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/countryA |
| Contact User of Account |