| Name | Tag | Location | Hazmat | Part | Serial | ServiceDate | Service Interval | Service Warn | Date Last Serviced | Serviced By | Tools | Date Installed | Lead Time for Parts |
Agreement
|
Manual Location | Locked | Work Instructions 1 | Work Instructions 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOD FIRE PROTECTION | ANSUL | MAIN KITCHEN | AAA FIRE PROTECTION | R-102 | R407980 | 2004-12-16 | 90 | 7 | 2004-09-17 | AAA | OUTSIDE CONTRACTOR RESPONSIBILITY | 1995-07-03 | 0 | Chief's office | upon receiving alarm contact AAA and ... | |||
| HOBART MIXER | L-800 | MAIN KITCHEN | Duty engineer | L-800 | 11-1030-234 | 2004-12-06 | 90 | 7 | wrenches, screwdrivers, oiler, brushes | 1996-09-10 | 0 | Chief's office | lock out and tag out require (electri... | |||||
| HOBART CHOPPER | BUFFALO | MAIN KITCHEN | Duty engineer | 841810 | 1702261 | 2004-12-13 | 90 | 7 | wrenches, oilers, brushes, screwdrivers | 1996-09-10 | 0 | Chief's office | Lock out and tag out required(electri... | |||||
| HOBART MIXER SMALL | 200T | MAIN KITCHEN | Duty engineer | A-200T | 11-384-893 | 2004-12-06 | 90 | 7 | screwdrivers, wrenches. multimeter | 1997-09-11 | 0 | Chief's office | lock out and tag out required (electr... | |||||
| DVD PLAYER | ESA | HUMAN RESOURCES | ANDRE'S TV | ESA3220 | 139866 | 0 | 0 | No service required | 2004-09-15 | 0 | Chief's office | |||||||
| SONY 27" TV | VEGA | MAIN BAR | ANDRE'S TV | KV-27FS120 | 4088521 | 0 | 0 | No service required | 2004-09-09 | 0 | Chief's office | |||||||
| SONY 27" TV | VEGA | WOMEN LOCKERS | ANDRE'S TV | KV-27FS100L | 4606704 | 0 | 0 | no service required | 0 | Chief's office | ||||||||
| SONY 27" TV | VEGA | EXERCISE ROOM | ANDRE'S TV | KV27542 | 4651159 | 0 | 0 | No service required | 2002-09-11 | 0 | Chief's office | |||||||
| NEC 20" TV | CT | BARBER SHOP | ANDRE'S TV | CT2020A | 82012071 | 0 | 0 | no service required | 1985-10-22 | 0 | none | |||||||
| JVC 26" TV | LCD | JACUZZI | ANDRE'S TV | LT26 | 15860965 | 0 | 0 | no service required | 2004-04-12 | 0 | none | |||||||
| PANASONIC 50" TV | PLASMA | DOMINO ROOM | ANDRE'S TV | TH-50PX20 | YD3640363 | 0 | 0 | no service required | 2004-01-09 | 0 | Chief's office | |||||||
| PANASONIC 50" TV | PLASMA | DOMINO ROOM | ANDRE'S TV | TH-50PX20 | YD3610003 | 0 | 0 | no service required | 2004-01-09 | 0 | Chief's office | |||||||
| SONY 32" TV | KV32 | GRILL ROOM | ANDRE'S TV | KV32FS13 | 8066295 | 0 | 0 | no service required | 2001-09-18 | 0 | Chief's office | |||||||
| SONY 27" TV | KV27 | GRILL BAR | ANDRE'S TV | KV27V20 | 8097043 | 0 | 0 | no service required | 1997-01-22 | 0 | none | |||||||
| SONY 27" TV | KV27 | GRILL BAR | ANDRE'S TV | KV27TS32 | 7017331 | 0 | 0 | no service required | 1993-05-12 | 0 | none |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (0) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/countryA |
| Contact User of Account |