| Flt. | Mission | Vehicle | Veh- Flt . | Dates | Description | Launch Date | Land Date |
Duration
|
Mir Dock | Mir Exchange | Launch Site | Land Site | Land . | Altitude High | Altitude Low | NM-SM | Inclination | Orbits | Distance | Crew Size | Crew Size (down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | STS-51-L | Challenger | 10 | 1/28/1986 | - - Loss of vehicle and crew of seven... | 1986-01-28 11:38 | 00 days, 00 hours, 01 mins, 13 seconds . | K | 0 | 18 miles | 7 | 0 | |||||||||
| 2 | STS-02 | Columbia | 2 | 11/12-14/81 | Test of Canadian robot arm (RMS), 1st... | 1981-11-12 10:09 | 1981-11-14 13:23 | 02 days, 06 hours, 13 minutes, 12 sec... | K | EAFB | 2 | 157 | NM | 38 | 37 | 1,074,757 miles | 2 | ||||
| 1 | STS-01 | Columbia | 1 | 4/12-14/81 | First orbital test flight | 1981-04-12 7:00 | 1981-04-14 10:20 | 02 Days, 06 hours, 20 min, 53 seconds | K | EAFB | 1 | 166 | NM | 40.3 | 37 | 1,074,567 miles | 2 | ||||
| 15 | STS-51-C | Discovery | 3 | 1/24-27/85 | First military (DOD) mission | 1985-01-24 14:50 | 1985-01-27 16:23 | 03 days, 01 hour, 33 minutes, 23 sec... | K | K | 4 | 220 | NM | 28.5 | 49 | 1,250,000 miles | 5 | ||||
| 83 | STS-83 | Columbia | 22 | 4/4-8/97 | Microgravity Science Lab-1; Returned ... | 1997-04-04 14:20 | 1997-04-08 14:33 | 03days 23hr 12min 39sec | K | K | 36 | 184 | SM | 28 | 63 | 1.5 million miles | 7 | ||||
| 29 | STS-30 | Atlantis | 4 | 5/4-8/89 | Venus probe Magellan launched | 1989-05-04 14:48 | 1989-05-08 12:43 | 04 days, 00 hours, 56 minutes, 28 sec... | K | EAFB | 22 | 184 | NM | 28.8 | 65 | 1,681,997 miles | 5 | ||||
| 26 | STS-26 | Discovery | 7 | 9/29-10/3/88 | Tracking/Data Relay Satellite TDRS-C | 1988-09-29 11:37 | 1988-10-03 9:37 | 04 days, 01 hours, 00 minutes, 11 sec... | K | EAFB | 19 | 203 | NM | 28.5 | 64 | 1,680,000 miles | 5 | ||||
| 21 | STS-51-J | Atlantis | 1 | 10/3-7/85 | 1st flight of Atlantis, Second DOD mi... | 1985-10-03 11:15 | 1985-10-07 10:00 | 04 days, 01 hours, 44 minutes, 38 sec... | K | EAFB | 15 | 319 | NM | 28.5 | 64 | 1,725,000 miles | 5 | ||||
| 27 | STS-27 | Atlantis | 3 | 12/2-6/88 | Third DOD mission, altitude classified | 1988-12-02 9:30 | 1988-12-06 15:36 | 04 days, 09 hours, 05 minutes, 37 sec... | K | EAFB | 20 | CL | 57 | 68 | 1,820,000 miles | 5 | |||||
| 34 | STS-36 | Atlantis | 6 | 2/28-3/4/90 | Sixth DOD mission, 4th night launch | 1990-02-28 2:50 | 1990-03-04 10:08 | 04 days, 10 hours, 18 minutes, 22 sec... | K | EAFB | 27 | 132 | 62 | 72 | 1,920,000 miles (approx) | 5 |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (2) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/astroA |
| Contact User of Account |