| Flt. | Mission | Vehicle | Veh- Flt . | Dates | Description | Launch Date | Land Date | Duration | Mir Dock | Mir Exchange | Launch Site | Land Site | Land . | Altitude High | Altitude Low | NM-SM |
Inclination
|
Orbits | Distance | Crew Size | Crew Size (down) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | STS-51-L | Challenger | 10 | 1/28/1986 | - - Loss of vehicle and crew of seven... | 1986-01-28 11:38 | 00 days, 00 hours, 01 mins, 13 seconds . | K | 0 | 18 miles | 7 | 0 | |||||||||
| 83 | STS-83 | Columbia | 22 | 4/4-8/97 | Microgravity Science Lab-1; Returned ... | 1997-04-04 14:20 | 1997-04-08 14:33 | 03days 23hr 12min 39sec | K | K | 36 | 184 | SM | 28 | 63 | 1.5 million miles | 7 | ||||
| 82 | STS-82 | Discovery | 22 | 2/11-21/97 | Hubble Service Mission 2: 5 EVAs; rep... | 1997-02-11 3:55 | 1997-02-21 3:32 | 09 days, 23 hours, 38 minutes, 09 sec... | K | K | 35 | 360 | SM | 28 | 149 | . . . | 7 | ||||
| 85 | STS-94 | Columbia | 23 | 7/1-7/17/97 | 1997-07-01 14:02 | 1997-07-17 6:47 | 15 days, 16 hours, 46 minutes, seconds. | K | K | 38 | 184 | 28 | 251 | 6.2 million miles | 7 | ||||||
| 88 | STS-87 | Columbia | 24 | 11/19-12/5/97 | 1997-11-19 14:46 | 1997-12-05 7:20 | 15 days, 16 hours, 35 minutes, 01 sec... | K | K | 41 | 150 | 28 | 252 | 6.5 million miles | 6 | ||||||
| 47 | STS-49 | Endeavour | 1 | 5/7-16/92 | Intelsat-VI recovery and redeployment | 1992-05-07 19:40 | 1992-05-16 18:57 | 08 days, 21 hours, 17 minutes, 38 sec... | K | EAFB | 36 | 195 | NM | 28.35 | 141 | 3,696,019 miles | 7 | ||||
| 71 | STS-69 | Endeavour | 9 | 9/7-18/95 | Wake Shield Facility (2nd flight), SP... | 1995-09-07 11:09 | 1995-09-18 7:37 | 10 days, 20 hours, 28 minutes, 55 sec... | K | K | 25 | 190 | SM | 28.4 | 4.5 million miles | 5 | |||||
| 80 | STS-80 | Columbia | 21 | 11/19-12/7/96 | ORFEUS-SPAS, WSF-3 Longest Mission t... | 1996-11-19 14:55 | 1996-12-07 6:49 | 17 days, 15 hours, 53 minutes, 18 sec... | K | K | 33 | 218 | SM | 28.45 | 279 | Over 7 million statute miles | 5 | ||||
| 75 | STS-75 | Columbia | 19 | 2/22-3/9/96 | Tether Satellite TSS-1R, USMP-3, OARE | 1996-02-22 15:18 | 1996-03-09 8:58 | 15 days, 17 hours, 41 minutes, 25 sec... | K | K | 29 | 184 | SM | 28.45 | 251 | 6.5 million miles | 7 | ||||
| 74 | STS-72 | Endeavour | 10 | 1/11-1/20/96 | SFU-Retrieval, SPARTAN/OAST Flyer, 2 ... | 1996-01-11 4:41 | 1996-01-20 2:41 | 08 days, 22 hours, 01 minutes, 47 sec... | K | K | 28 | 288 | SM | 28.45 | 142 | 3.7 million miles | 6 |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (2) |
| More Products: | |
| |
| |
| |
|
|
Link to User's Account
anyinput.com/ go/astroA |
| Contact User of Account |