Fun Information :
Top > People Lists > US Presidents List
This list contains all US Presidents and some addition information relating to Age, Party Affiliation, Death and Term Information.


[Leave a Comment for "Fun Information "] [Discuss "US Presidents List" in the forums]
[View Tags] [See More From "Fun Information "]
US Presidents List
Click to scroll left Click to scroll right
Name Party Term Birth State Born Died Religion Elected Age Age Death
Lincoln Republican 1861 - 1865 Ky 2/12/1809 4/15/1865 Liberal 52 56
Grant Republican 1869 - 1877 Ohio 4/27/1822 7/23/1885 Methodist 46 63
Hayes Republican 1877 - 1881 Ohio 10/4/1822 1/17/1893 Methodist 54 70
Garfield Republican 1881 Ohio 11/19/1831 9/19/1881 Disciples of Christ 49 49
Arthur Republican 1881 - 1885 Vt 10/5/1829 11/18/1886 Episcopalian 50 56
B. Harrison Republican 1889 - 1893 Ohio 8/20/1833 3/13/1901 Presbyterian 55 67
McKinley Republican 1897 - 1901 Ohio 1/29/1843 9/14/1901 Methodist 54 58
T. Roosevelt Republican 1901 - 1909 N.Y 10/27/1858 1/6/1919 Reformed Dutch 42 60
Taft Republican 1909 - 1913 Ohio 9/15/1857 3/8/1930 Unitarian 51 72
Harding Republican 1921 - 1923 Ohio 11/2/1865 8/2/1923 Baptist 55 57
Coolidge Republican 1923 - 1929 Vt 7/4/1872 1/5/1933 Congregationalist 51 60
Hoover Republican 1929 - 1933 Iowa 8/10/1874 10/20/1964 Quaker 54 90
Eisenhower Republican 1953 - 1961 Tex 10/14/1890 3/28/1969 Presbyterian 62 78
Nixon Republican 1969 - 1974 Calif 1/9/1913 4/22/1994 Quaker 56 81
Ford Republican 1974 - 1977 Neb 7/14/1913 n/a Episcopalian 61 n/a
Reagan Republican 1981 - 1989 Ill 2/6/1911 6/5/2004 Disciples of Christ 69 93
G.H.W. Bush Republican 1989 - 1993 Mass 6/12/1924 n/a Episcopalian 64 n/a
G. W. Bush Republican 2001 - Conn 7/6/1946 n/a Methodist 54 n/a
A. Johnson Union 1865 - 1869 N.C 12/29/1808 7/31/1875 n/a 56 66
W. H. Harrison Whig 1841 Va 2/9/1773 4/4/1841 Episcopalian 68 68
First Page Previous Page
1 - 2 - 3
Next Page Last Page
Click to scroll left Click to scroll right