<<--- See More Of "Space Shuttle Flights"
| Flt. | 26 |
| Mission | STS-26 |
| Vehicle | Discovery |
| Veh- Flt . | 7 |
| Dates | 9/29-10/3/88 |
| Description | Tracking/Data Relay Satellite TDRS-C |
| Launch Date | 1988-09-29 11:37 |
| Land Date | 1988-10-03 9:37 |
| Duration | 04 days, 01 hours, 00 minutes, 11 seconds. |
| Mir Dock | |
| Mir Exchange | |
| Launch Site | K |
| Land Site | EAFB |
| Land . | 19 |
| Altitude High | 203 |
| Altitude Low | |
| NM-SM | NM |
| Inclination | 28.5 |
| Orbits | 64 |
| Distance | 1,680,000 miles |
| Crew Size | 5 |
| Crew Size (down) |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (2) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
EMBED PREVIEW Check out STS-26 at anyInput |