<<--- See More Of "Space Shuttle Flights"
| Flt. | 24 |
| Mission | STS-61-C |
| Vehicle | Columbia |
| Veh- Flt . | 7 |
| Dates | 1/12-18/86 |
| Description | 1 COMSAT, material & astronomy experiments, extended mission, diverted landing, 2nd night landing, RSLS abort. |
| Launch Date | 1986-01-12 6:55 |
| Land Date | 1986-01-18 5:58 |
| Duration | 06 days, 02 hours, 03 minutes, 51 seconds. |
| Mir Dock | |
| Mir Exchange | |
| Launch Site | K |
| Land Site | EAFB |
| Land . | 18 |
| Altitude High | 212 |
| Altitude Low | |
| NM-SM | NM |
| Inclination | 28.5 |
| Orbits | 98 |
| Distance | 2,528,658 miles |
| Crew Size | 7 |
| Crew Size (down) |
|
Inventory Personal, Inventory Free & Home
|
![]() |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (2) |
| More Products: | |
| |
| |
| |
|