<<--- See More Of "Space Shuttle Flights"
| Flt. | 20 |
| Mission | STS-51-I |
| Vehicle | Discovery |
| Veh- Flt . | 6 |
| Dates | 8/27-9/3/85 |
| Description | 3 COMSATS, EVA to repair Syncom IV satellite |
| Launch Date | 1985-08-27 6:58 |
| Land Date | 1985-09-03 6:15 |
| Duration | 07 days, 02 hours, 17 minutes, 42 seconds. |
| Mir Dock | |
| Mir Exchange | |
| Launch Site | K |
| Land Site | EAFB |
| Land . | 14 |
| Altitude High | 242 |
| Altitude Low | |
| NM-SM | NM |
| Inclination | 28.45 |
| Orbits | 112 |
| Distance | 2,919,576 miles |
| Crew Size | 5 |
| Crew Size (down) |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (2) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
EMBED PREVIEW Check out STS-51-I at anyInput |