<<--- See More Of "Space Shuttle Flights"
| Flt. | 19 |
| Mission | STS-51-F |
| Vehicle | Challenger |
| Veh- Flt . | 8 |
| Dates | 7/29-8/6/85 |
| Description | Spacelab 2, RSLS abort after SSME Ignition, abort to orbit, extended mission |
| Launch Date | 1985-07-29 17:00 |
| Land Date | 1985-08-06 12:45 |
| Duration | 07 days, 22 hours, 45 minutes; 26 seconds. |
| Mir Dock | |
| Mir Exchange | |
| Launch Site | K |
| Land Site | EAFB |
| Land . | 13 |
| Altitude High | 173 |
| Altitude Low | |
| NM-SM | NM |
| Inclination | 49.5 |
| Orbits | 127 |
| Distance | 3,283,543 miles |
| Crew Size | 7 |
| Crew Size (down) |
| More Products: | |
| |
| Feet Problems? | |
|
|
Share Link Love. Link to this Page
|
![]() |
| Browse |
| Lists |
| List |
| Companies |
| Company |
| Collection |
| Records |
| Record |
| Movies |
|
More Tags . . . |
| Links (2) |
|
Random Item |
| Community |
|
Learn More |
|
Search All |
| Contact User of Account |
|
EMBED PREVIEW Check out STS-51-F at anyInput |